Staff
Administrative
| Name | Title |
|---|---|
| Kristin Splitt | Executive Director |
| Janet VanZant | Business Manager |
| Thomas Baker | Business Services Coordinator |
| Danielle Mazurkiewicz | Registration Coordinator |
| Piper Gallaher | Registration Coordinator |
Recreation
| Name | Title |
| Shelly Regnier | Superintendent of Recreation |
| Kendra Ring | Recreation Supervisor |
| Tracy Putkonen | Recreation Supervisor |
| Brice Walsh | Recreation Supervisor |
| Jenny Reed | Dance Director |
| Martin Sordyl | Golf Course Manager |
| Lacey Polster | Marketing & Communications Specialist |
Park Maintenance
| Name | Title |
|---|---|
| Brett Muhr | Superintendent of Parks & Facilities |
| Steve Kobeski | Park Foreman |
| Jerry Mikusa | Park Laborer |
| Stu Crowley | Park Laborer |
| Rutilio Pineda | Park Laborer |
| Ben Saam | Park Laborer |
| Tyler Stabrawa | Park Laborer |
| Jared Wells | Park Laborer |
| Matt Taskovic | Park Laborer |
| Richard Maldonado | Park Laborer |